This very well maintained, corner lot home WILL sell fast and is a MUST See!! This place is a turn key - ready for YOU to move in home. With plenty of upgrades over the past 6 yrs, new paint and floors throughout are just the beginning. With 2 generous size bdrms, a relatively open concept & a new deck in a privately fenced yard. This home is just perfect for first time home buyers and young couples. *Offers presented July 19th @ 6:00pm
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | No Down Payment Solution | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.99% | 35 Years | FREE DOWN PAYMENT | $1,059 | $38,499 |
| 0.00% - | 0.00% | 0 Years | $0 | ||
| 0.00% - | 0.00% | 0 Years | $0 | ||
| Title: | Self Employed- Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 0.00% | 0 Years | $0 | ||
| 10.00% - $17,990 | 4.29% | 35 Years | 5 Yr Stated Income | $784 | $30,259 |
| 20.00% - $35,980 | 4.29% | 35 Years | 5 Yr Stated Income | $677 | $27,029 |
| Title: | Standard 5 Year / 25 Year Amortization | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $8,995 | 4.29% | 25 Years | basic 5 Yr / 25 Year | $956 | $35,406 |
| 10.00% - $17,990 | 4.29% | 25 Years | basic 5 Yr / 25 Year | $899 | $33,699 |
| 20.00% - $35,980 | 4.29% | 25 Years | basic 5 Yr / 25 Year | $783 | $30,235 |
Disclaimer: